Canalblog
Suivre ce blog Administration + Créer mon blog

Stacey Augmon the Plasticman

Stacey Augmon the Plasticman
Publicité
Newsletter
Visiteurs
Depuis la création 1 647
6 mars 2010

2009-10

 

Légende :

(ce que je veux...) WANT

( ce que j'ai...) HAVE

(numérotées...) #ed

(3/9) >> 33%


*~ 2009-10 Upper Deck Draft Edition Draft Class #D91 K.Anderson/ Larry Johnson/ Stacey Augmon ~*

draft-edition

*~ 2009-10 Upper Deck Draft Edition Draft Class Blue #D91 K.Anderson/ L.Johnson/ Augmon #06/99 ~*

draft-edition-green

*~ 2009-10 Upper Deck Draft Edition Draft Class Green #D91 K.Anderson/ L.Johnson/ Augmon /50 ~*

*~ 2009-10 Upper Deck Draft Edition Draft Class Red #D91 K.Anderson/ L.Johnson/ Augmon /25 ~*

*~ 2009-10 Upper Deck Draft Edition Draft Class Black #D91 K.Anderson/ L.Johnson/ Augmon /1 ~*

*~ 2009-10 Upper Deck Draft Edition Draft Class Autographs #D91 K.Anderson/ Johnson/ Augmon /15 ~*

*~ 2009-10 Upper Deck Exquisite Auto Patch Stacey augmon /50 ~*

*~ 2009-10 Upper Deck Exquisite Nobles Stacey augmon /15 ~*

*~ 2009-10 Upper Deck Greats Of The Game Old School Game Used Stacey augmon OS-12 ~*

gotg-game-used

 

 

 

Publicité
Publicité
3 août 2009

2008-09

Légende :

(ce que je veux...) WANT

( ce que j'ai...) HAVE

(numérotées...) #ed

(14/24) >> 58,3%


*~ 2008-09 Press Pass Legend #66 ~*

0809_ppass

*~ 2008-09 Press Pass Legend #66 Bronze #700/750 ~*

0809_ppass_bronze

 

*~ 2008-09 Press Pass Legend #66 Silver #044/199 ~*

0809-press-pass-silver

 

*~ 2008-09 Press Pass Legend #66 Gold #61/99 ~* 

0809-press-pass-gold

 

*~ 2008-09 Press Pass Legend #66 Emerald #22/25 ~*

0809ppass_emerald

>>> 2008-09 Press Pass Legend #66 Platinum (/1) <<<

wanted

*~ 2008-09 Press Pass Legend Autograph ~*

0809_ppass_auto

 

*~ 2008-09 Press Pass Legend #66 Autograph Red ~*

0809_ppass_auto_red

>>> 2008-09 Press Pass Legend #66 Autograph Plasticman #/25 <<<

wanted

*~ 2008-09 Press Pass Legends Press Plates Black (Front) #66 #1/1 ~*

0809-press-pass-black-front

 

>>> 2008-09 Press Pass Legends Press Plates Black #66 (Back) Stacey Augmon N/A <<<

wanted

>>> 2008-09 Press Pass Legends Press Plates Cyan #66 Stacey Augmon N/A  <<<

wanted

>>> 2008-09 Press Pass Legends Press Plates Cyan #66 (Back) Stacey Augmon N/A  <<<

wanted

>>> 2008-09 Press Pass Legends Press Plates Magenta #66 Stacey Augmon N/A <<<

wanted

>>> 2008-09 Press Pass Legends Press Plates Magenta #66 (Back) Stacey Augmon N/A <<<

wanted

>>> 2008-09 Press Pass Legends Press Plates Yellow #66 Stacey Augmon N/A <<<

wanted

*~ 2008-09 Press Pass Legends Press Plates Yellow (back) #66 #1/1 ~*

 

0809-press-pass-yellow-back

 


*~ 2008-09 Upper Deck Premier Attractions Autographs Jerseys #ATSA Stacey Augmon #50/50  ~*

ud-premier


*~ 2008-09 UD Black Legend Signed Jersey Pieces White #SPLSA #01/25 ~*

ud-black-25

 

*~ 2008-09 UD Black Legend Signed Jersey Pieces gold #SPLSA #02/5 ~*

ud-black-5

 

*~ 2008-09 UD Black Legend Signed Jersey Pieces gold #SPLSA #04/5 ~*

ud-black-5-bis

 

>>> 2008-09 UD Black Legend Signed Jersey Pieces White #SPLSA Stacey Augmon #/1 N/A <<<

wanted


>>> 2008-09 Ultimate Foursomes Legends Patch Cooper / Augmon / West/ Dantley #/25 <<<

wanted

*~ 2008-09 Ultimate Foursomes Legends Patch GOLD Cooper / Augmon / West/ Dantley #10/10  ~*

ultimate-foursome

 

12 mai 2008

Mes inserts au 13/05/08

1988-89 Fleer Stickers 1 Mark Aguirre $0.08 $0.25
1988-89 Fleer Stickers 2 Larry Bird $2.00 $5.00
1988-89 Fleer Stickers 3 Clyde Drexler $0.50 $1.25
1988-89 Fleer Stickers 4 Alex English $0.08 $0.25
1988-89 Fleer Stickers 5 Patrick Ewing $0.50 $1.25
1988-89 Fleer Stickers 6 Magic Johnson $1.50 $4.00
1988-89 Fleer Stickers 9 Kevin McHale $0.10 $0.25
1988-89 Fleer Stickers 10 Isiah Thomas $0.25 $0.60
1988-89 Fleer Stickers 11 Dominique Wilkins $0.10 $0.25

1989-90 Fleer Stickers 2 Hakeem Olajuwon $0.30 $0.75
1989-90 Fleer Stickers 4 Charles Barkley $0.30 $0.75
1989-90 Fleer Stickers 7 Patrick Ewing $0.20 $0.50

1991-92 Fleer Dikembe Mutombo 1 Dikembe Mutombo $0.20 $0.50 
1991-92 Fleer Dikembe Mutombo 2 Dikembe Mutombo $0.20 $0.50 
1991-92 Fleer Dikembe Mutombo 3 Dikembe Mutombo $0.20 $0.50 
1991-92 Fleer Dikembe Mutombo 4 Dikembe Mutombo $0.20 $0.50 
1991-92 Fleer Dikembe Mutombo 5 Dikembe Mutombo $0.20 $0.50 
1991-92 Fleer Dikembe Mutombo 6 Dikembe Mutombo $0.20 $0.50 
1991-92 Fleer Dikembe Mutombo 7 Dikembe Mutombo $0.20 $0.50 
1991-92 Fleer Dikembe Mutombo 8 Dikembe Mutombo $0.20 $0.50 
1991-92 Fleer Dikembe Mutombo 9 Dikembe Mutombo $0.20 $0.50 
1991-92 Fleer Dikembe Mutombo 10 Dikembe Mutombo $0.20 $0.50 
1991-92 Fleer Dikembe Mutombo 11 Dikembe Mutombo $0.20 $0.50 
1991-92 Fleer Dikembe Mutombo 12 Dikembe Mutombo $0.20 $0.50
1991-92 Fleer Pro-Visions 3 Charles Barkley $0.15 $0.40
1991-92 Hoops CC1 Naismith Special $0.40 $1.00
1991-92 Upper Deck Award Winner Holograms AW2 Alvin Robertson $0.10 $0.20 (x2)
1991-92 Upper Deck Award Winner Holograms AW3 John Stockton $0.40 $1.00
1991-92 Upper Deck Award Winner Holograms AW7 Derrick Coleman $0.15 $0.40 (x2)

1992-93 Fleer Sharpshooters 6 Terry Porter $0.30 $0.75
1992-93 Fleer Sharpshooters 13 Clyde Drexler $1.50 $4.00
1992-93 Fleer Total D 7 Patrick Ewing $1.25 $3.00
1992-93 Hoops AC1 P.Ewing Art Card $0.20 $0.50 (x3)
1992-93 Hoops SU1 J.Stockton Game $0.60 $1.50
1992-93 Hoops NNO M.Johnson Comm $0.40 $1.00
1992-93 Hoops Supreme Court SC4 Patrick Ewing $0.60 $1.50
1992-93 Hoops Supreme Court SC5 Clyde Drexler $0.60 $1.50
1992-93 Hoops Supreme Court SC6 Karl Malone $1.00 $2.50
1992-93 Hoops Supreme Court SC7 Charles Barkley $1.00 $2.50
1992-93 Hoops Supreme Court SC8 John Stockton $0.60 $1.50
1992-93 Hoops Supreme Court SC9 Chris Mullin $0.60 $1.50
1992-93 SkyBox Olympic Team USA2 Chris Mullin $0.75 $2.00    
1992-93 SkyBox Olympic Team USA7 Charles Barkley $1.25 $3.00 
1992-93 SkyBox Olympic Team USA8 Patrick Ewing $0.75 $2.00 
1992-93 SkyBox Olympic Team USA9 Christian Laettner $1.50 $4.00
1992-93 SkyBox School Ties ST3 Reggie Williams /David Wingate $0.08 $0.25
1992-93 SkyBox School Ties ST9 Sherman Douglas $0.08 $0.25
1992-93 SkyBox School Ties ST15 Elmore Spencer $0.08 $0.25
1992-93 Topps Archives Gold 33G Clyde Drexler $0.30 $0.75
1992-93 Topps Beam Team 2 Ewing/Hardaway/Hornacek $0.30 $0.75 (x2)
1992-93 Topps Gold 5G Johnny Newman $0.10 $0.25
1992-93 Topps Gold 7G Ken Norman $0.10 $0.25   
1992-93 Topps Gold 9G Duane Ferrell $0.10 $0.25
1992-93 Topps Gold 10G Sean Elliott $0.15 $0.40 (x2)
1992-93 Topps Gold 11G Bernard King $0.10 $0.25 
1992-93 Topps Gold 12G Armon Gilliam $0.10 $0.25   
1992-93 Topps Gold 15G Anthony Bowie $0.10 $0.25 
1992-93 Topps Gold 16G Alton Lister $0.10 $0.25 
1992-93 Topps Gold 17G Dee Brown $0.10 $0.25 
1992-93 Topps Gold 18G Tom Chambers $0.10 $0.25
1992-93 Topps Gold 19G Otis Thorpe $0.15 $0.40
1992-93 Topps Gold 20G Karl Malone $0.50 $1.25 
1992-93 Topps Gold 21G Kenny Gattison $0.10 $0.25 
1992-93 Topps Gold 22G Lionel Simmons UER $0.10 $0.25 
1992-93 Topps Gold 23G Vern Fleming $0.10 $0.25
1992-93 Topps Gold 25G Mitch Richmond $0.30 $0.75 
1992-93 Topps Gold 26G Danny Schayes $0.10 $0.25      
1992-93 Topps Gold 29G Bill Laimbeer $0.15 $0.40 
1992-93 Topps Gold 30G Chris Morris $0.10 $0.25 
1992-93 Topps Gold 31G Alec Kessler $0.10 $0.25
1992-93 Topps Gold 33G Rick Fox $0.15 $0.40 
1992-93 Topps Gold 34G Charles Shackleford $0.10 $0.25
1992-93 Topps Gold 36G Sleepy Floyd $0.10 $0.25
1992-93 Topps Gold 38G Pete Chilcutt $0.10 $0.25 
1992-93 Topps Gold 39G Orlando Woolridge $0.10 $0.25 
1992-93 Topps Gold 40G Eric Leckner $0.10 $0.25 
1992-93 Topps Gold 41G Joe Kleine $0.10 $0.25 
1992-93 Topps Gold 42G Scott Skiles $0.10 $0.25 
1992-93 Topps Gold 43G Jerrod Mustaf $0.10 $0.25 
1992-93 Topps Gold 44G John Starks $0.15 $0.40 
1992-93 Topps Gold 45G Sedale Threatt $0.10 $0.25 
1992-93 Topps Gold 46G Doug Smith $0.10 $0.25 
1992-93 Topps Gold 47G Byron Scott $0.15 $0.40    
1992-93 Topps Gold 51G Terry Porter $0.10 $0.25   
1992-93 Topps Gold 53G Danny Young $0.10 $0.25   
1992-93 Topps Gold 55G Brian Williams $0.10 $0.25
1992-93 Topps Gold 57G Kevin McHale $0.30 $0.75   
1992-93 Topps Gold 60G Kevin Duckworth $0.10 $0.25 
1992-93 Topps Gold 61G John Williams $0.10 $0.25 
1992-93 Topps Gold 62G Willie Burton $0.10 $0.25 
1992-93 Topps Gold 63G Spud Webb $0.15 $0.40
1992-93 Topps Gold 64G Detlef Schrempf $0.15 $0.40 
1992-93 Topps Gold 65G Sherman Douglas $0.10 $0.25   
1992-93 Topps Gold 67G Michael Adams $0.10 $0.25   
1992-93 Topps Gold 69G Terrell Brandon $0.30 $0.75 
1992-93 Topps Gold 70G Terry Catledge $0.10 $0.25 
1992-93 Topps Gold 71G Mark Eaton $0.10 $0.25
1992-93 Topps Gold 74G Moses Malone $0.30 $0.75 
1992-93 Topps Gold 75G Anthony Bonner $0.10 $0.25 
1992-93 Topps Gold 76G George McCloud $0.10 $0.25 
1992-93 Topps Gold 77G Glen Rice $0.30 $0.75 (x2)
1992-93 Topps Gold 78G Jon Koncak $0.10 $0.25 
1992-93 Topps Gold 79G Michael Cage $0.10 $0.25 
1992-93 Topps Gold 80G Ron Harper $0.15 $0.40 
1992-93 Topps Gold 81G Tom Tolbert $0.10 $0.25 
1992-93 Topps Gold 84G Negele Knight $0.10 $0.25   
1992-93 Topps Gold 86G Mark Aguirre $0.10 $0.25
1992-93 Topps Gold 87G Ron Anderson $0.10 $0.25
1992-93 Topps Gold 88G Loy Vaught $0.10 $0.25 
1992-93 Topps Gold 90G Jerry Reynolds $0.10 $0.25   
1992-93 Topps Gold 92G Rony Seikaly $0.10 $0.25 
1992-93 Topps Gold 93G Derek Harper $0.15 $0.40 
1992-93 Topps Gold 94G Cliff Robinson $0.15 $0.40 
1992-93 Topps Gold 95G Kenny Anderson $0.30 $0.75 
1992-93 Topps Gold 96G Chris Gatling $0.10 $0.25 
1992-93 Topps Gold 97G Stacey Augmon $0.15 $0.40
1992-93 Topps Gold 98G Chris Corchiani $0.10 $0.25 
1992-93 Topps Gold 99G Pervis Ellison $0.10 $0.25 
1992-93 Topps Gold 100G Larry Bird AS $0.60 $1.50   
1992-93 Topps Gold 102G Clyde Drexler AS $0.15 $0.40
1992-93 Topps Gold 104G Reggie Lewis AS $0.10 $0.25
1992-93 Topps Gold 108G James Worthy AS $0.15 $0.40 
1992-93 Topps Gold 109G Kevin Willis AS $0.10 $0.25 
1992-93 Topps Gold 110G Dikembe Mutombo AS $0.30 $0.75 
1992-93 Topps Gold 111G Joe Dumars AS $0.15 $0.40 
1992-93 Topps Gold 112G Jeff Hornacek AS UER $0.10 $0.25
1992-93 Topps Gold 114G Michael Adams AS $0.10 $0.25
1992-93 Topps Gold 116G Brad Daugherty AS $0.10 $0.25   
1992-93 Topps Gold 118G Isiah Thomas AS $0.15 $0.40   
1992-93 Topps Gold 120G Chris Mullin AS $0.15 $0.40
1992-93 Topps Gold 127G Charles Oakley $0.15 $0.40 
1992-93 Topps Gold 128G Robert Pack $0.10 $0.25 
1992-93 Topps Gold 129G Billy Owens $0.15 $0.40   
1992-93 Topps Gold 131G Danny Ferry $0.10 $0.25 
1992-93 Topps Gold 132G Sam Bowie $0.10 $0.25
1992-93 Topps Gold 133G Avery Johnson $0.10 $0.25
1992-93 Topps Gold 134G Jayson Williams $0.15 $0.40
1992-93 Topps Gold 135G Fred Roberts $0.10 $0.25   
1992-93 Topps Gold 137G Dennis Rodman $0.60 $1.50
1992-93 Topps Gold 138G John Williams $0.10 $0.25 
1992-93 Topps Gold 139G Greg Dreiling $0.10 $0.25
1992-93 Topps Gold 140G Rik Smits $0.15 $0.40
1992-93 Topps Gold 142G Nick Anderson $0.15 $0.40
1992-93 Topps Gold 144G Fat Lever $0.10 $0.25   
1992-93 Topps Gold 146G Robert Parish $0.15 $0.40 
1992-93 Topps Gold 147G Steve Smith $0.40 $1.00
1992-93 Topps Gold 148G Chris Dudley $0.10 $0.25   
1992-93 Topps Gold 150G Elden Campbell $0.15 $0.40 
1992-93 Topps Gold 151G Randy White $0.10 $0.25
1992-93 Topps Gold 153G Cedric Ceballos $0.15 $0.40   
1992-93 Topps Gold 155G Jack Haley $0.10 $0.25 
1992-93 Topps Gold 156G Bimbo Coles $0.10 $0.25 
1992-93 Topps Gold 157G A.J. English $0.10 $0.25 
1992-93 Topps Gold 158G Kendall Gill $0.15 $0.40 
1992-93 Topps Gold 159G A.C. Green $0.15 $0.40 
1992-93 Topps Gold 160G Mark West $0.10 $0.25
1992-93 Topps Gold 162G Tyrone Hill $0.10 $0.25
1992-93 Topps Gold 163G Larry Nance $0.10 $0.25
1992-93 Topps Gold 164G Gary Grant $0.10 $0.25
1992-93 Topps Gold 166G Greg Anthony $0.10 $0.25 
1992-93 Topps Gold 167G Jim Les $0.10 $0.25 
1992-93 Topps Gold 168G Johnny Dawkins $0.10 $0.25 
1992-93 Topps Gold 169G Alvin Robertson $0.10 $0.25
1992-93 Topps Gold 170G Kenny Smith $0.10 $0.25
1992-93 Topps Gold 172G Harvey Grant $0.10 $0.25 
1992-93 Topps Gold 173G Paul Graham $0.10 $0.25 
1992-93 Topps Gold 174G Sam Perkins $0.15 $0.40 
1992-93 Topps Gold 175G Manute Bol $0.10 $0.25    
1992-93 Topps Gold 178G Donald Hodge $0.10 $0.25    
1992-93 Topps Gold 181G Randy Brown $0.10 $0.25   
1992-93 Topps Gold 183G Kevin Gamble $0.10 $0.25
1992-93 Topps Gold 187G Frank Brickowski $0.10 $0.25
1992-93 Topps Gold 189G Danny Manning $0.15 $0.40 
1992-93 Topps Gold 190G Kevin Johnson $0.30 $0.75 
1992-93 Topps Gold 191G Craig Ehlo $0.10 $0.25 
1992-93 Topps Gold 192G Dennis Scott $0.15 $0.40   
1992-93 Topps Gold 194G Darrell Walker $0.10 $0.25 
1992-93 Topps Gold 196G Buck Williams $0.15 $0.40
1992-93 Topps Gold 198G Elliot Perry $0.20 $0.50
1992-93 Topps Gold 201G Tom Chambers 50P $0.10 $0.25 
1992-93 Topps Gold 202G Bernard King 50P $0.10 $0.25 
1992-93 Topps Gold 203G Kiki Vandeweghe 50P $0.10 $0.25 
1992-93 Topps Gold 206G Michael Adams 50P $0.10 $0.25 
1992-93 Topps Gold 207G Charles Smith 50P $0.10 $0.25 
1992-93 Topps Gold 208G Moses Malone 50P $0.15 $0.40   
1992-93 Topps Gold 210G Vernon Maxwell 50P $0.10 $0.25 
1992-93 Topps Gold 211G Patrick Ewing 50P $0.15 $0.40
1992-93 Topps Gold 213G Kevin McHale 50P $0.15 $0.40 
1992-93 Topps Gold 216G Gary Grant 20A $0.10 $0.25 
1992-93 Topps Gold 217G Doc Rivers 20A $0.10 $0.25 
1992-93 Topps Gold 218G Mark Price 20A $0.10 $0.25
1992-93 Topps Gold 221G Fat Lever 20A $0.10 $0.25 
1992-93 Topps Gold 222G Kevin Johnson 20A $0.15 $0.40   
1992-93 Topps Gold 224G Scott Skiles 20A $0.10 $0.25 
1992-93 Topps Gold 226G Bobby Phills $0.20 $0.50 
1992-93 Topps Gold 227G Oliver Miller $0.10 $0.25 
1992-93 Topps Gold 228G John Williams $0.10 $0.25 
1992-93 Topps Gold 229G Brad Lohaus $0.10 $0.25 
1992-93 Topps Gold 230G Derrick Coleman $0.15 $0.40 
1992-93 Topps Gold 231G Ed Pinckney $0.10 $0.25      
1992-93 Topps Gold 235G Mark Bryant $0.10 $0.25 
1992-93 Topps Gold 236G Lloyd Daniels $0.05 $0.15
1992-93 Topps Gold 237G Dale Davis $0.10 $0.25
1992-93 Topps Gold 238G Jayson Williams $0.15 $0.40 
1992-93 Topps Gold 239G Mike Sanders $0.10 $0.25 
1992-93 Topps Gold 240G Mike Gminski $0.10 $0.25   
1992-93 Topps Gold 242G Dell Curry $0.10 $0.25    
1992-93 Topps Gold 245G Jud Buechler $0.10 $0.25   
1992-93 Topps Gold 249G Sam Mitchell $0.10 $0.25 
1992-93 Topps Gold 250G Kiki Vandeweghe $0.10 $0.25
1992-93 Topps Gold 252G Travis Mays $0.10 $0.25 
1992-93 Topps Gold 253G Charles Smith $0.10 $0.25 
1992-93 Topps Gold 254G John Bagley $0.10 $0.25
1992-93 Topps Gold 255G James Worthy $0.30 $0.75
1992-93 Topps Gold 256G Paul Pressey P/CO $0.10 $0.25 
1992-93 Topps Gold 257G Rumeal Robinson $0.10 $0.25 
1992-93 Topps Gold 258G Tom Gugliotta $0.60 $1.50 
1992-93 Topps Gold 259G Eric Anderson $0.05 $0.15 
1992-93 Topps Gold 260G Hersey Hawkins $0.15 $0.40 
1992-93 Topps Gold 261G Terry Davis $0.10 $0.25 
1992-93 Topps Gold 262G Rex Chapman $0.10 $0.25 
1992-93 Topps Gold 263G Chucky Brown $0.10 $0.25
1992-93 Topps Gold 264G Danny Young $0.10 $0.25 
1992-93 Topps Gold 265G Olden Polynice $0.10 $0.25
1992-93 Topps Gold 266G Kevin Willis $0.10 $0.25 (x2)
1992-93 Topps Gold 269G Malik Sealy $0.10 $0.25
1992-93 Topps Gold 273G Keith Askins $0.10 $0.25 
1992-93 Topps Gold 274G Matt Bullard $0.10 $0.25 
1992-93 Topps Gold 275G John Battle $0.10 $0.25 
1992-93 Topps Gold 276G Andrew Lang $0.10 $0.25   
1992-93 Topps Gold 278G Harold Miner $0.10 $0.25 
1992-93 Topps Gold 279G Tracy Murray $0.10 $0.25
1992-93 Topps Gold 282G Wayman Tisdale $0.10 $0.25
1992-93 Topps Gold 284G Todd Day $0.10 $0.25 
1992-93 Topps Gold 285G Stanley Roberts $0.10 $0.25
1992-93 Topps Gold 288G Anthony Peeler $0.10 $0.25 
1992-93 Topps Gold 289G Mario Elie $0.15 $0.40 
1992-93 Topps Gold 290G Doc Rivers $0.15 $0.40 
1992-93 Topps Gold 291G Blue Edwards $0.10 $0.25
1992-93 Topps Gold 292G Sean Rooks $0.05 $0.15  (x2)
1992-93 Topps Gold 294G Clarence Weatherspoon $0.20 $0.50 
1992-93 Topps Gold 295G Morlon Wiley $0.10 $0.25 
1992-93 Topps Gold 296G LaBradford Smith $0.10 $0.25 
1992-93 Topps Gold 297G Reggie Lewis $0.15 $0.40 
1992-93 Topps Gold 298G Chris Mullin $0.30 $0.75 
1992-93 Topps Gold 299G Litterial Green $0.05 $0.15 (x2)
1992-93 Topps Gold 300G Elmore Spencer $0.05 $0.15   
1992-93 Topps Gold 302G Walt Williams $0.20 $0.50 
1992-93 Topps Gold 303G Anthony Pullard $0.05 $0.15 
1992-93 Topps Gold 305G LaSalle Thompson $0.10 $0.25   
1992-93 Topps Gold 307G Steve Bardo $0.05 $0.15 
1992-93 Topps Gold 310G Bo Kimble $0.10 $0.25
1992-93 Topps Gold 311G Tree Rollins $0.10 $0.25
1992-93 Topps Gold 312G Tim Perry $0.10 $0.25
1992-93 Topps Gold 314G Tate George $0.10 $0.25
1992-93 Topps Gold 315G Kevin Lynch $0.10 $0.25 
1992-93 Topps Gold 316G Victor Alexander $0.10 $0.25 
1992-93 Topps Gold 317G Doug Overton $0.10 $0.25 
1992-93 Topps Gold 318G Tom Hammonds $0.10 $0.25
1992-93 Topps Gold 320G Scott Brooks $0.10 $0.25 
1992-93 Topps Gold 321G Anthony Avent $0.05 $0.15 
1992-93 Topps Gold 322G Matt Geiger $0.10 $0.25 
1992-93 Topps Gold 323G Duane Causwell $0.10 $0.25
1992-93 Topps Gold 325G Mark Jackson $0.15 $0.40
1992-93 Topps Gold 328G Buck Johnson $0.10 $0.25 
1992-93 Topps Gold 329G Duane Cooper $0.05 $0.15 
1992-93 Topps Gold 330G Rod Strickland $0.30 $0.75
1992-93 Topps Gold 331G Isiah Thomas $0.30 $0.75
1992-93 Topps Gold 332G Greg Kite $0.10 $0.25
1992-93 Topps Gold 333G Don MacLean $0.05 $0.15
1992-93 Topps Gold 338G Byron Houston $0.05 $0.15 
1992-93 Topps Gold 339G Walter Bond $0.05 $0.15 
1992-93 Topps Gold 340G Brent Price $0.10 $0.25 
1992-93 Topps Gold 343G Jeff Hornacek $0.15 $0.40 
1992-93 Topps Gold 344G Adam Keefe $0.05 $0.15 
1992-93 Topps Gold 345G Rafael Addison $0.10 $0.25   
1992-93 Topps Gold 347G Joe Dumars $0.30 $0.75 
1992-93 Topps Gold 348G Jon Barry $0.10 $0.25 
1992-93 Topps Gold 350G Alaa Abdelnaby $0.10 $0.25   
1992-93 Topps Gold 352G Brad Daugherty $0.10 $0.25 
1992-93 Topps Gold 353G Tony Bennett $0.05 $0.15
1992-93 Topps Gold 355G Rolando Blackman $0.10 $0.25 
1992-93 Topps Gold 356G Tom Tolbert $0.10 $0.25
1992-93 Topps Gold 358G Jaren Jackson $0.10 $0.25
1992-93 Topps Gold 360G Danny Ainge $0.15 $0.40
1992-93 Topps Gold 361G Dale Ellis $0.10 $0.25
1992-93 Topps Gold 364G Reggie Smith $0.05 $0.15    
1992-93 Topps Gold 369G Terry Mills $0.10 $0.25 
1992-93 Topps Gold 370G Eric Murdock $0.10 $0.25   
1992-93 Topps Gold 374G James Edwards $0.10 $0.25    
1992-93 Topps Gold 378G Donald Royal $0.10 $0.25
1992-93 Topps Gold 380G Mark Acres $0.10 $0.25
1992-93 Topps Gold 381G Hubert Davis $0.10 $0.25 
1992-93 Topps Gold 383G John Salley $0.10 $0.25
1992-93 Topps Gold 385G Brian Howard $0.05 $0.15 
1992-93 Topps Gold 386G Isaiah Morris $0.05 $0.15
1992-93 Topps Gold 387G Frank Johnson $0.10 $0.25
1992-93 Topps Gold 388G Rick Mahorn $0.10 $0.25
1992-93 Topps Gold 390G Lee Mayberry $0.05 $0.15 
1992-93 Topps Gold 391G Tony Campbell $0.10 $0.25
1992-93 Topps Gold 392G Latrell Sprewell $1.50 $4.00
1992-93 Topps Gold 395G David Wingate $0.20 $0.50
1992-93 Topps Gold 396G Carl Herrera $0.20 $0.50
1992-93 Upper Deck 15000 Point Club PC10 Moses Malone $1.00 $2.50
1992-93 Upper Deck SP1 L.Bird/M.Johnson Retire $1.25 $3.00
1992-93 Upper Deck Larry Bird Heroes 19 Larry Bird $0.40 $1.00
1992-93 Upper Deck Larry Bird Heroes 20 Larry Bird $0.40 $1.00
1992-93 Upper Deck Larry Bird Heroes 21 Larry Bird $0.40 $1.00
1992-93 Upper Deck Larry Bird Heroes 22 Larry Bird $0.40 $1.00
1992-93 Upper Deck Larry Bird Heroes 23 Larry Bird $0.40 $1.00
1992-93 Upper Deck Larry Bird Heroes 24 Larry Bird $0.40 $1.00
1992-93 Upper Deck Larry Bird Heroes 25 Larry Bird $0.40 $1.00
1992-93 Upper Deck Larry Bird Heroes 26 Larry Bird $0.40 $1.00
1992-93 Upper Deck Larry Bird Heroes 27 Larry Bird $0.40 $1.00
1992-93 Upper Deck Larry Bird Heroes NNO Larry Bird $0.75 $2.00
1992-93 Upper Deck Wilt Chamberlain Heroes 10 Wilt Chamberlain $0.20 $0.50 
1992-93 Upper Deck Wilt Chamberlain Heroes 11 Wilt Chamberlain $0.20 $0.50 
1992-93 Upper Deck Wilt Chamberlain Heroes 12 Wilt Chamberlain $0.20 $0.50 
1992-93 Upper Deck Wilt Chamberlain Heroes 13 Wilt Chamberlain $0.20 $0.50 
1992-93 Upper Deck Wilt Chamberlain Heroes 14 Wilt Chamberlain $0.20 $0.50 
1992-93 Upper Deck Wilt Chamberlain Heroes 15 Wilt Chamberlain $0.20 $0.50 
1992-93 Upper Deck Wilt Chamberlain Heroes 16 Wilt Chamberlain $0.20 $0.50 
1992-93 Upper Deck Wilt Chamberlain Heroes 17 Wilt Chamberlain $0.20 $0.50 
1992-93 Upper Deck Wilt Chamberlain Heroes 18 Wilt Chamberlain $0.20 $0.50 
1992-93 Upper Deck Wilt Chamberlain Heroes NNO Basketball Heroes $0.40 $1.00
1992-93 Upper Deck All-Star Weekend 1 Nate Archibald $0.06 $0.15
1992-93 Upper Deck All-Star Weekend 2 Elgin Baylor $0.16 $0.40
1992-93 Upper Deck All-Star Weekend 3 Wilt Chamberlain $0.50 $1.25
1992-93 Upper Deck All-Star Weekend 4 Dave Cowens $0.10 $0.25 
1992-93 Upper Deck All-Star Weekend 5 Walt Frazier $0.06 $0.15 
1992-93 Upper Deck All-Star Weekend 6 George Gervin $0.12 $0.30
1992-93 Upper Deck All-Star Weekend 7 John Havlicek $0.24 $0.60 
1992-93 Upper Deck All-Star Weekend 8 Elvin Hayes $0.12 $0.30 
1992-93 Upper Deck All-Star Weekend 9 Oscar Robertson $0.24 $0.60
1992-93 Upper Deck All-Star Weekend 10 Jerry West $0.30 $0.75 
1992-93 Upper Deck All-Star Weekend 11 Charles Barkley $0.16 $0.40
1992-93 Upper Deck All-Star Weekend 14 Patrick Ewing $0.10 $0.25
1992-93 Upper Deck All-Star Weekend 17 Moses Malone $0.06 $0.15
1992-93 Upper Deck All-Star Weekend 19 Hakeem Olajuwon $0.16 $0.40
1992-93 Upper Deck All-Star Weekend 20 Robert Parish $0.04 $0.10
1992-93 Upper Deck All-Star Weekend 24 Dominique Wilkins $0.06 $0.15
1992-93 Upper Deck All-Star Weekend 26 Kenny Anderson $0.04 $0.10 
1992-93 Upper Deck All-Star Weekend 27 Stacey Augmon $0.04 $0.10
1992-93 Upper Deck All-Star Weekend 35 Steve Smith $0.08 $0.20 
1992-93 Upper Deck All-Star Weekend 36 Larry Nance $0.04 $0.10
1992-93 Upper Deck All-Star Weekend 40 Charles Barkley MVP $0.16 $0.40
1992-93 Upper Deck Jerry West Selects JW6 Detlef Schrempf $0.40 $1.00 
1992-93 Upper Deck Jerry West Selects JW11 Glen Rice $0.75 $2.00   
1992-93 Upper Deck Jerry West Selects JW14 Stacey Augmon $0.40 $1.00 
1992-93 Upper Deck Jerry West Selects JW17 Danny Manning $0.40 $1.00   
1992-93 Upper Deck Jerry West Selects JW19 Reggie Lewis $0.40 $1.00
1992-93 Ultra All-NBA 13 Brad Daugherty $0.15 $0.40 
